Mercedes 4609203930 Seat Bench Backrest - Rear Grey | W460 G

kr12,159.09

Please inspect photographs carefully before making a purchase.

Out of stock
Add to Cart

Options

kr12,159.09

Out of stock

Delivery to:

Warranty

3 month

Warranty

3 month

  Delivery


Item Type
 Oversized. For non-UK delivery, contact us before or after checkout to receive your bespoke delivery quote.
Dispatch Info Dispatches in 1-3 days. Daily order cutoff is 15:00 GMT/UTC Monday to Friday (10:00 EST or 23:00 UTC+8).
Delivery Time • UK Mainland: 1-3 business days
• UK Non-Mainland: 1-4 business days (British Isles, The Highlands, Northern Ireland & parts of Scotland)
• Rest of world: Delivery time will vary depending on the bespoke delivery service arranged with our support staff.
Import Costs Customer must pay any import costs. No import costs to USA/Europe on orders under £200.

  Product

SKU SKU210923021
Condition Used
Condition Info Inspected/tested working, cleaned and professionally stored. Refer closely to photos and any description info.
Returns Period 1 month
Warranty Period 3 month

  Technical

Brand Mercedes-Benz
Master Part No A4609203930
Related Part Nos A4609203830
Inc. supercessions, adaptations & additional parts
Extra Info Backrest,Cloth, Chequered, Fluted, Cushion
Fits Right Hand Drive & Left Hand Drive
Position Rear
Colour Family Grey
Colour: ES2 Code 7161: Iron Grey | Iron Grey

 Fitment

This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.

ModelType
W460 G-Class460.210 (230G SUV 2 Door)
W460 G-Class460.212 (280GE SUV 2 Door)
W460 G-Class460.216 (200GE SUV Cabriolet 2 Door)
W460 G-Class460.218 (230GE SUV Cabriolet 2 Door)
W460 G-Class460.220 (230G SUV 2 Door)
W460 G-Class460.221 (230G SUV 2 Door Long)
W460 G-Class460.222 (280GE SUV 2 Door)
W460 G-Class460.223 (280GE SUV 2 Door Long)
W460 G-Class460.224 (280GE SUV 2 Door)
W460 G-Class460.227 (230GE SUV 2 Door)
W460 G-Class460.228 (230GE SUV 2 Door)
W460 G-Class460.229 (230GE SUV 2 Door Long)
W460 G-Class460.230 (230G SUV 2 Door)
W460 G-Class460.231 (230G SUV 4 Door)
W460 G-Class460.232 (280GE SUV 2 Door)
W460 G-Class460.233 (280GE SUV 4 Door)
W460 G-Class460.236 (200GE SUV 2 Door)
W460 G-Class460.237 (200GE SUV 4 Door)
W460 G-Class460.238 (230GE SUV 2 Door)
W460 G-Class460.239 (230GE SUV 4 Door)
W460 G-Class460.241 (230G SUV Cabriolet Long 4 Door)
W460 G-Class460.243 (280GE SUV Cabriolet Long 4 Door)
W460 G-Class460.249 (230GE SUV Cabriolet Long 4 Door)
W460 G-Class460.310 (240GD SUV Cabriolet 2 Door)
W460 G-Class460.312 (300GD SUV Cabriolet 2 Door)
W460 G-Class460.317 (250GD SUV Cabriolet 2 Door)
W460 G-Class460.320 (240GD SUV 2 Door)
W460 G-Class460.321 (240GD SUV 2 Door Long)
W460 G-Class460.322 (300GD SUV 2 Door)
W460 G-Class460.323 (300GD SUV 2 Door Long)
W460 G-Class460.325 (300GD SUV 2 Door)
W460 G-Class460.328 (250GD SUV 2 Door)
W460 G-Class460.329 (250GD SUV 2 Door)
W460 G-Class460.330 (240GD SUV 2 Door)
W460 G-Class460.331 (240GD SUV 4 Door)
W460 G-Class460.332 (300GD SUV 2 Door)
W460 G-Class460.333 (300GD SUV 4 Door)
W460 G-Class460.337 (250GD SUV 2 Door)
W460 G-Class460.338 (250GD SUV 4 Door)
W460 G-Class460.341 (240GD SUV Cabriolet 2 Door Long)
W460 G-Class460.343 (300GD SUV Cabriolet 2 Door Long)