Kr.1,432.74
Add to Cart

Options

Kr.1,432.74
Or
Delivery to:

Warranty

3 month

Warranty

3 month

  Delivery

Item Type  Regular. Same day dispatch and ultra-fast worldwide shipping (next day UK).
Dispatch Info Dispatches same day - daily order cutoff is 15:00 GMT/UTC Monday to Friday (10:00 EST or 23:00 UTC+8).
Delivery Time Express worldwide shipping. See tab 'Delivery & Import Fees' below for delivery times.
Import Costs Customer must pay any import costs. No import costs to USA/Europe on orders under £200.

  Product

SKU SKU200323001
Condition Used
Condition Info Inspected/tested working, cleaned and professionally stored. Refer closely to photos and any description info.
Returns Period 1 month
Warranty Period 3 month

  Technical

Brand Mercedes-Benz
Master Part No A2308300054
Extra Info Nozzle, Nozzle Center, Vent Grille Centre Dashboard Vent, Centre Dashboard Vent, 7379 Centre Dashboard Vent
Fits Right Hand Drive & Left Hand Drive
Colour Family Black

 Description

Face coating has age related marks, please inspect photographs carefully before any purchase. Priced to reflect this.






 Fitment

This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.

ModelType
W460 G-Class460.210 (230G SUV 2 Door)
W460 G-Class460.212 (280GE SUV 2 Door)
W460 G-Class460.216 (200GE SUV Cabriolet 2 Door)
W460 G-Class460.218 (230GE SUV Cabriolet 2 Door)
W460 G-Class460.220 (230G SUV 2 Door)
W460 G-Class460.221 (230G SUV 2 Door Long)
W460 G-Class460.222 (280GE SUV 2 Door)
W460 G-Class460.223 (280GE SUV 2 Door Long)
W460 G-Class460.224 (280GE SUV 2 Door)
W460 G-Class460.227 (230GE SUV 2 Door)
W460 G-Class460.228 (230GE SUV 2 Door)
W460 G-Class460.229 (230GE SUV 2 Door Long)
W460 G-Class460.230 (230G SUV 2 Door)
W460 G-Class460.231 (230G SUV 4 Door)
W460 G-Class460.232 (280GE SUV 2 Door)
W460 G-Class460.233 (280GE SUV 4 Door)
W460 G-Class460.236 (200GE SUV 2 Door)
W460 G-Class460.237 (200GE SUV 4 Door)
W460 G-Class460.238 (230GE SUV 2 Door)
W460 G-Class460.239 (230GE SUV 4 Door)
W460 G-Class460.241 (230G SUV Cabriolet Long 4 Door)
W460 G-Class460.243 (280GE SUV Cabriolet Long 4 Door)
W460 G-Class460.249 (230GE SUV Cabriolet Long 4 Door)
W460 G-Class460.310 (240GD SUV Cabriolet 2 Door)
W460 G-Class460.312 (300GD SUV Cabriolet 2 Door)
W460 G-Class460.317 (250GD SUV Cabriolet 2 Door)
W460 G-Class460.320 (240GD SUV 2 Door)
W460 G-Class460.321 (240GD SUV 2 Door Long)
W460 G-Class460.322 (300GD SUV 2 Door)
W460 G-Class460.323 (300GD SUV 2 Door Long)
W460 G-Class460.325 (300GD SUV 2 Door)
W460 G-Class460.328 (250GD SUV 2 Door)
W460 G-Class460.329 (250GD SUV 2 Door)
W460 G-Class460.330 (240GD SUV 2 Door)
W460 G-Class460.331 (240GD SUV 4 Door)
W460 G-Class460.332 (300GD SUV 2 Door)
W460 G-Class460.333 (300GD SUV 4 Door)
W460 G-Class460.337 (250GD SUV 2 Door)
W460 G-Class460.338 (250GD SUV 4 Door)
W460 G-Class460.341 (240GD SUV Cabriolet 2 Door Long)
W460 G-Class460.343 (300GD SUV Cabriolet 2 Door Long)